-
In
-
Sao chép
-
Quét





| General Specifications | Product Name | Benke JTC1045 |
| Type | Color Laser Multifunction Printer | |
| Output Speed (A4 Landscape) | Black and White: 45 pages per minute; Color: 45 pages per minute | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 4GB | |
| Hard Disk Capacity | 250GB | |
| Automatic Document Feeder | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Max*¹) | 6650 | |
| Warm-up Time (seconds) | 25 seconds or less (Black and White); 25 seconds (Color) | |
| First Copy Time (A4 Landscape/seconds) | Black and White: 4.0 seconds; Color: 5.1 seconds | |
| Copy Resolution (dpi*dpi) | 600*600 | |
| Print Specifications | Print Resolution (dpi*dpi) | 1800 (equivalent)*600; 1200*1200 |
| Interface (Standard) | 10-Base-T/100-Base-T/1000-Base-T Ethernet; USB2.0 | |
| Interface (Optional) | Wi-Fi802.11b/g/n | |
| Print Language (Standard) | PCL 6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |
| Print Language (Optional) | None | |
| Supported Operating Systems | Windows Server 2008/2008 R2; 2012/2012 R2; Windows Vista/7/8/10 (32/64bit), Linux, Unix; Macintosh OS 10.x | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Speed | Single-sided (Black and White/Color): 120 pages per minute; Double-sided (Black and White/Color): 240 pages per minute | |
| Scan Methods | Scan to E-mail; Scan to SMB; Scan to FTP; Scan to Box; Scan to USB; Scan to WebDAV; Scan to DPWS; Scan to URL; Network TWAIN Scan | |
| Fax Specifications | Communication Standard | Super G3*¹ |
| Fax Resolution (dpi*dpi) | 600*600 |
*¹Requires optional purchase to implement
*²Requires optional purchase of DF-704 to implement
*³Related optional parts are included



