- •A3 Color Multifunction Printer
-
In
-
Sao chép
-
Quét




| General Specifications | Product Name | Benke JTC1145 |
| Type | Color Laser Multifunctional Peripheral | |
| Output Speed (A4 Landscape) | Black and White: 45 pages per minute; Color: 45 pages per minute | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | 256GB Solid State Drive (Standard); 1TB (Optional) | |
| Automatic Document Feeder (ADF) | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Maximum) | 6650 | |
| Warm-up Time (seconds) | Black and White: ≤15 seconds; Color: ≤17 seconds | |
| First Copy Time (A4 Landscape/seconds) | Black and White: ≤3.8 seconds; Color: ≤5.0 seconds | |
| Copy Resolution (dpi*dpi) | 600*600 (Scan) | |
| Copy Resolution (dpi*dpi) | 1800 (equivalent) x 600 (Write) | |
| Print Specifications | Print Resolution (dpi*dpi) | 1800 (equivalent)*600; 1200*1200 |
| Interface (Standard) | 10-Base-T/100-Base-T/1000-Base-T Ethernet; USB2.0/1.1 | |
| Interface (Optional) | Wi-Fi | |
| Print Language (Standard) | PCL 6 (XL 3.0); PCL 5e/c; PostScript 3 compatible; BMLinks | |
| Print Language (Optional) | None | |
| Supported Operating Systems | Windows 7(32/64); Windows 8/8.1 (32/64); Windows 10 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2/2012/2012 R2/2016/2019 Macintosh OS X 10.9 or later (Intel-based PPD) Linux (PPD) | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Speed | Single-sided (Black and White/Color): 140 pages per minute (at 200dpi) Double-sided (Black and White/Color): 280 pages per minute (at 200dpi) | |
| Fax Specifications | Communication Protocol | TX: SMTP, RX: POP3, TCP/IP Simple mode, Full mode |
| Fax Resolution (dpi*dpi) | Black and White: 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi, 600 x 600 dpi Color: 200 x 200 dpi, 400 x 400 dpi, 600 x 600 dpi |



