-
In
-
Sao chép
-
Quét




| General Specifications | Product Name | Benke JTC1136 |
| Type | Color Laser Multifunction Printer | |
| Output Speed (A4 Landscape) | Black and White: 36 pages per minute Color: 36 pages per minute | |
| Copy | Standard Configuration | |
| Standard Configuration | ||
| Scan | Standard Configuration | |
| Fax | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | 256GB | |
| Automatic Document Feeder | Standard Configuration | |
| Duplex Unit | Standard Configuration | |
| Finisher | Optional | |
| Power Requirements | 220-240V 50/60Hz | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Max*¹) | 6650 | |
| Warm-up Time (Seconds) | Black and White: 12 seconds or less, Color: 13 seconds or less | |
| First Copy Time (A4 Landscape/Seconds) | Black and White: 4.6 seconds or less, Color: 6.1 seconds or less | |
| Scanning Speed (Requires DF-714 Option) | Black and White: 100 pages per minute, Color: 200 pages per minute | |
| Print Specifications | Print Resolution (dpi*dpi) | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Interface (Standard) | Ethernet 10Base T / 100Base TX / 1000Base T USB1.1, USB2.0 | |
| Interface (Optional) | USB Host, Wi-Fi 802.11 b/g/n (optional) | |
| Print Language (Standard) | PCL 6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |
| Print Language (Optional) | None | |
| Supported Operating Systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64) Windows Server 2008 (32/64); Windows Server 2008 R2 Windows Server 2012; Windows Server 2012 R2 Windows Server 2016; Windows Server 2019 Macintosh OS X 10.10 or later; Unix; Linux; Citrix | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Size | Max A3 | |
| Scanning Speed (Using ADF*²) | Single-sided (Black and White/Color): 80 pages per minute*² Double-sided (Black and White/Color): 160 pages per minute | |
| Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, pptx, docx, xlsx, Searchable PDF, PDF/A, Linearized PDF, Page setting | |
| Scan Resolution | Push Scan: 200 / 300 / 400 / 600 dpi, Pull Scan: 100 / 200 / 300 / 400 / 600 dpi | |
| Fax Specifications | Communication Standard | Super G3 |
| Transmission Speed | 2.4kbps-33.6kbps | |
| Data Compression | MH, MR, MMR, JBIG | |
| Transmission Time | Less than 2 seconds (A4, V.34, 33.6kbps, JBIG) | |
| Transmitted Document Size | Max A3 (Maximum support for 1000mm on the long side) | |
| Received Paper Size | Max A3 (Maximum support for 1000mm on the long side - after sorting) |
*¹ Achieved with optional accessories
*² Achieved with optional DF-714



