- •A3 Color Multifunction Printer
-
In
-
Sao chép
-
Quét



| General Specifications | Output Speed (A4 Landscape) | Black and White: 45 Pages Per Minute; Color: 45 Pages Per Minute |
| Copy Function | Standard Configuration | |
| Print Function | Standard Configuration | |
| Scan Function | Standard Configuration | |
| Fax Function | Optional Configuration | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | 256GB Solid State Drive (Standard); 1TB (Optional) | |
| Automatic Document Feeder | Standard Configuration | |
| Duplex Unit | Standard Configuration | |
| Finisher | Optional Configuration | |
| Copy Specifications | Paper Capacity (Standard) | 1150 Sheets |
| Paper Capacity (Max) | 6650 Sheets | |
| Warm-up Time (Seconds) | Black and White: ≤15 Seconds; Color: ≤17 Seconds | |
| First Copy Time (A4 Landscape/Seconds) | Black and White: ≤3.8 Seconds; Color: ≤5.0 Seconds | |
| Copy Resolution (dpi*dpi) | 600*600 (Scanning) | |
| Copy Resolution (dpi*dpi) | 1800 (Equivalent) x 600 (Writing) | |
| Print Specifications | Print Resolution (dpi*dpi) | 1800 (Equivalent)*600; 1200*1200 |
| Interfaces (Standard) | 10-Base-T/100-Base-T/1000-Base-T Ethernet; USB 2.0/1.1 (Universal Serial Bus) | |
| Interfaces (Optional) | Wi-Fi | |
| Print Languages (Standard) | PCL 6 (XL 3.0); PCL 5e/c; PostScript 3 Compatible; BMLinks | |
| Print Languages (Optional) | None | |
| Supported Operating Systems |
Windows 7(32/64); Windows 8/8.1 (32/64); Windows 10 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2/2012/2012 R2/2016/2019 Macintosh OS X 10.9 or later(Intel-based PPD) Linux (PPD) | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Speed | Single-sided (Black and White/Color): 140 Pages Per Minute (at 200dpi) Double-sided (Black and White/Color): 280 Pages Per Minute (at 200dpi) | |
| Fax Specifications | Communication Standards | TX: SMTP (Simple Mail Transfer Protocol), RX: POP3 (Post Office Protocol 3), TCP/IP Simple mode, Full mode |
| Fax Resolution (dpi*dpi) | Black and White: 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi, 600 x 600 dpi Color: 200 x 200 dpi, 400 x 400 dpi, 600 x 600 dpi |



