- •A3 Color Laser Multifunction Printer
-
In
-
Sao chép
-
Quét




| General Specifications | Model | BK C3602 |
| Output Speed (A4 Landscape) | Black and White: 36 Pages Per Minute Color: 36 Pages Per Minute | |
| Copy Function | Standard Configuration | |
| Print Function | Standard Configuration | |
| Scan Function | Standard Configuration | |
| Fax Function | Optional Configuration | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | 256GB | |
| Automatic Document Feeder | Standard Configuration | |
| Duplex Unit | Standard Configuration | |
| Finisher | Optional Configuration | |
| Copy Specifications | Paper Capacity (Standard) | 1150 Sheets |
| Paper Capacity (Max*¹) | 6650 Sheets | |
| Warm-up Time (Seconds) | Black and White: 12 Seconds or Less; Color: 13 Seconds or Less | |
| First Copy Time (A4 Landscape/Seconds) | Black and White: 4.6 Seconds or Less; Color: 6.1 Seconds or Less | |
| Scan Speed (Requires Optional DF-714) | Black and White: 100 Pages Per Minute; Color: 200 Pages Per Minute | |
| Print Specifications | Print Resolution (dpi*dpi) | 1,800 (Equivalent) x 600 dpi; 1200 x 1200 dpi |
| Interfaces (Standard) | Ethernet 10Base-T / 100Base-TX / 1000Base-T; USB1.1, USB2.0 | |
| Interfaces (Optional) | Wi-Fi 802.11b/g/n | |
| Print Languages (Standard) | PCL 6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |
| Print Languages (Optional) | None | |
| Supported Operating Systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64) Windows Server 2008 (32/64); Windows Server 2008 R2 Windows Server 2012; Windows Server 2012 R2 Windows Server 2016; Windows Server 2019 Macintosh OS X 10.10 or later; Unix; Linux; Citrix | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Size | Max A3 | |
| Scan Speed (Using ADF*¹) | Single-sided (B&W/Color): 80 Pages Per Minute*² Double-sided (B&W/Color): 160 Pages Per Minute | |
| Output Formats | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTX, DOCX, XLSX, Searchable PDF, PDF/A, Linearized PDF, Page Setting | |
| Scan Resolution | Push Scan: 200 / 300 / 400 / 600 dpi, Pull Scan: 100 / 200 / 300 / 400 / 600 dpi | |
| Fax Specifications | Communication Standard | Super G3 |
| Transmission Speed | 2.4kbps - 33.6kbps | |
| Data Compression | MH, MR, MMR, JBIG | |
| Transmission Time | Less Than 2 Seconds (A4, V.34, 33.6kbps, JBIG) | |
| Sending Document Size | Max A3 (Max Long Edge: 1000mm) | |
| Receiving Paper Size | Max A3 (Max Long Edge: 1000mm - After Sorting) |
*¹ Requires Optional Components to Implement
*² Requires Optional DF-714 to Implement



