- •A3 Black and White Multifunction Printer
-
In
-
Sao chép
-
Quét
-
Fax





| Main Specifications | Model | BK B6512 |
| Device Type | Black and White Multifunctional Device | |
| Output Speed (A4 Paper, Landscape Orientation) | Black and White: 65 pages per minute | |
| Copy Function | Included | |
| Print Function | Included | |
| Scan Function | Included | |
| Fax Function | Optional | |
| RAM Capacity (Standard) | 8 GB | |
| Hard Disk Drive Capacity | Standard: 256 GB, Optional: 1 TB | |
| Automatic Document Feeder (ADF) | Included | |
| Duplex Module | Included | |
| Document Finisher | Optional | |
| Power Supply Requirements | AC 220-240 V (50-60 Hz) | |
| Maximum Power Consumption | 2.0 kW | |
| Dimensions (Width x Depth x Height) | 615 x 688 x 961 mm (with ADF) | |
| Weight (kg) | 98 kg (with ADF) | |
| Copy Specifications | Paper Tray Capacity (Standard) | 1150 |
| Paper Tray Capacity (Maximum*¹) | 6650 | |
| Warm-up Time (sec) | 17 sec | |
| First Copy Out Time (A4 Paper, Landscape Orientation/sec) | 2.8 sec | |
| Copy Resolution (dpi×dpi) | Scanning: 600 x 600 | |
| Printing: 1800 (equivalent) x 600 | ||
| Print Specifications | Print Resolution (dpi×dpi) | 1200 (equivalent)x1200, 1800 (equivalent)x600 |
| Interfaces | Ethernet 10Base-T / 100Base-TX / 1000Base-T; USB1.1, USB 2.0 (included) | |
| Wi-Fi (optional) | ||
| Print Languages (Standard) | PostScript 3(3016); PCL 6 (XL Version 3.0); PCL 5e/c; XPS V1.0 | |
| Print Languages (Optional) | None | |
| Supported Operating Systems (PCL) | Windows 7/8/8.1/10/Server 2008 | |
| Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2 | ||
| /Server 2016/Server 2019 x64 | ||
| Supported Operating Systems (PS) | Windows 7/8/8.1/10/Server 2008 | |
| Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2 | ||
| /Server 2016/Server 2019 x64 | ||
| Macintosh OSX 10.10, 10.11 PPD+PED | ||
| macOS 10.12, 10.13, 10.14, 10.15 PPD+PED | ||
PPD File: for Red Hat Enterprise Linux (CUPS v1.1.22) | ||
| Fonts | PCL: 80 fonts; PS: 137 fonts | |
| Scan Specifications | Scan Type | Color Scanning |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |
| Scan Size | 400 dpi or lower: 297 mm x 1000 mm | |
| 600 dpi: 297 mm x 432 mm | ||
| Scan Speed | Color (Single-sided/Double-sided): 140/280 ipm (200 dpi) | |
| Black and White (Single-sided/Double-sided): 140/280 ipm (200 dpi) | ||
| Scan Resolution | Push Scanning: 200/300/400/600 dpi | |
| Pull Scanning: 100/200/300/400/600 dpi | ||
| Output Formats | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, pptx, docx*¹, xlsx*¹, Searchable PDF*¹, PDF/A*¹, Linearized PDF*¹ | |
| Fax Specifications | Communication Protocols | TX: SMTP, RX: POP3, TCP/IP Simple Mode, Full Mode |
| Transmit Document Size | A3, B4, A4 | |
| Fax Resolution (dpi×dpi) | Black and White: 200x100 / 200x200 / 400x400 / 600x600 | |
| Color: 200x200 / 400x400 / 600x600 | ||
| Data Compression | Black and White: TIFF-F | |
| Color: TIFF |
*¹ Requires additional purchase for implementation



