- •A3 Color Multifunction Printer
-
In
-
Sao chép
-
Quét
-
Fax





| General Specifications | Output Speed (A4 Landscape) | Black and White: 65 pages per minute Color: 65 pages per minute |
| Copy Function | Standard | |
| Print Function | Standard | |
| Scan Function | Standard | |
| Fax Function | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | Standard: 256GB, Optional: 1TB | |
| Automatic Document Feeder | Standard | |
| Duplex Unit | Standard | |
| Stapler | Optional | |
| Operation Panel | 10.1 Inches | |
| Finisher | Optional | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Maximum*¹) | 6650 | |
| Warm-up Time (seconds) | Color: 17 seconds or less; Black and White: 15 seconds or less | |
| First Copy Time (A4 Landscape/seconds) | Color: 3.8 seconds or less; Black and White: 2.8 seconds or less | |
| Copy Resolution (dpi*dpi) | Scanning: 600 x 600 | |
| Writing: 1,800 (Equivalent) x 600 | ||
| Print Specifications | Print Resolution (dpi*dpi) | 1200x1200, 1800 (Equivalent)x600 |
| Interfaces (Standard) | Ethernet 10Base-T / 100Base-TX / 1000Base-T USB2.0 (High-Speed)/1.1 | |
| Print Languages (Standard) | PostScript 3(3016); PCL 6 (XL Version 3.0); PCL 5e/c; XPS V1. | |
| Supported Operating Systems (PCL) | Windows 7/8/8.1/10/Server 2008 | |
| Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 | ||
| R2/Server 2016/Server 2019 x64 | ||
| Supported Operating Systems (PS) | Windows 7/8/8.1/10/Server 2008 | |
| Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 | ||
| R2/Server 2016/Server 2019 x64 | ||
| Macintosh OSX 10.10, 10.11 PPD+PED | ||
| macOS 10.12, 10.13,10.14, 10.15 PPD+PED | ||
PPD file: for Red Hat Enterprise Linux (CUPS v1.1.22) | ||
| Fonts | PCL: 80 Fonts; PS: 137 Fonts | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |
| Scan Size | 400 dpi or lower: 297 mm x 1000 mm | |
| 600dpi: 297 mm x 432 mm | ||
| Scan Speed (200dpi) | Color (Single-sided/Double-sided): 140/280 ipm | |
| Black and White (Single-sided/Double-sided): 140/280 ipm | ||
| Scan Resolution (dpi) | Push Scan: 200/300/400/600 dpi | |
| Pull Scan: 100/200/300/400/600 dpi | ||
| Output Formats | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, pptx, docx*¹, xlsx*¹, Searchable PDF*¹, PDF/A*¹, Linearized PDF*¹ | |
| Fax Specifications | Communication Protocol | TX: SMTP, RX: POP3, TCP/IP Simple mode, Full mode |
| Transmit Paper Size | A3, B4, A4 | |
| Fax Resolution (dpi*dpi) | Black and White: 200x100/200x200/400x400/600x600 | |
| Color: 200x200/400x400/600x600 | ||
| Data Compression | Black and White: TIFF-F | |
| Color: TIFF |
*¹ Achievable with optional accessories



