- •Color Multifunction Printer
-
In
-
Sao chép
-
Quét




| General Specifications | Product Name | Benke SafeG C2036 |
| Type | Color Laser Multifunction Printer | |
| Output Speed (A4 Landscape) | Black and White: 36 pages per minute Color: 36 pages per minute | |
| Copy Function | Standard | |
| Print Function | Standard | |
| Scan Function | Standard | |
| Fax Function | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | 256GB | |
| Automatic Document Feeder | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Maximum*¹) | 6650 | |
| Warm-up Time (seconds) | Black and White: 12s or less, Color: 13s or less | |
| First Copy Time (A4 Landscape/seconds) | Black and White: 4.6s or less, Color: 6.1s or less | |
| Scanning Speed (Requires Optional DF-714) | Black and White: 100ppm, Color: 200ppm | |
| Print Specifications | Print Resolution (dpi*dpi) | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Interface (Standard) | Ethernet 10Base-T / 100Base-TX / 1000Base-T; USB1.1, USB2.0 | |
| Interface (Optional) | Wi-Fi 802.11b/g/n | |
| Print Language (Standard) | PCL 6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | |
| Print Language (Optional) | None | |
| Supported Operating Systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64) Windows Server 2008 (32/64); Windows Server 2008 R2 Windows Server 2012; Windows Server 2012 R2 Windows Server 2016; Windows Server 2019 Macintosh OS X 10.10 or later; Unix; Linux; Citrix | |
| Scan Specifications | Scan Type | Full-color Scanning |
| Scan Size | Maximum A3 | |
| Scan Speed (with ADF*¹) | Single-sided (B&W/Color): 80ppm*² Double-sided (B&W/Color): 160ppm | |
| Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS PPTX, DOCX, XLSX, Searchable PDF PDF/A, Linearized PDF, Page Setting | |
| Scan Resolution | Push Scan: 200 / 300 / 400 / 600 dpi Pull Scan: 100 / 200 / 300 / 400 / 600 dpi | |
| Fax Specifications | Communication Standard | Super G3 |
| Transmission Speed | 2.4kbps-33.6kbps | |
| Data Compression | MH, MR, MMR, JBIG | |
| Transmission Time | Less than 2 seconds (A4, V.34, 33.6kbps, JBIG) | |
| Sending Document Size | Maximum A3 (Maximum support 1000mm for long side) | |
| Receiving Paper Size | Maximum A3 (Maximum support 1000mm for long side - after sorting) |
*¹Requires Optional Accessories
*²Requires Optional DF-714



