- •Black and White Multifunction Printer
-
In
-
Sao chép
-
Quét




| General Specifications | Product Name | Benke SafeGB2036a |
| Type | Black and White Laser Multifunction Printer | |
| Output Speed (A4 Landscape) | Black and White: 36 Pages Per Minute | |
| Operation Screen | 10.1-inch Color Touch Screen | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity(Standard/Optional) | 256GB / 1TB | |
| Automatic Document Feeder | Standard Automatic Duplex Document Feeder (100 Sheets) | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Power Supply Requirement | AC220 - 240V (50-60Hz) | |
| Maximum Power Consumption | 1.58kW | |
| Dimensions (W x D x H) | 615 x 688 x 779mm (Up to Glass Platen) | |
| Weight (Kg) | 76kg (Main Unit) | |
| Copy Specifications | Paper Capacity (Standard) | 1150 Sheets (500*2+150) |
| Paper Capacity (Max*¹) | 6650 | |
| Warm-up Time (Seconds) | 13 Seconds | |
| First Copy Time (A4 Landscape/Seconds) | 4.6 Seconds | |
| Copy/Scan Resolution (dpi*dpi) | 600 x 600 | |
| Print Specifications | Print Resolution (dpi*dpi) | 1800 (Equivalent)*600; 1200 * 1200*² |
| Interface (Standard) | Ethernet 10Base-T/100Base-TX/1000Base-T; USB1.1, USB 2.0 | |
| Interface (Optional) | IEEE 802.11b/g/n, Bluetooth | |
| Print Language (Standard) | PostScript 3(3016); PCL 6 (XL Version 3.0); PCL 5e/c; XPS V1.0 | |
| Print Language (Optional) | None | |
| Supported Operating Systems (PCL) | Windows 7/8.1/10/Server2008/Server 2008 R2/Server 2012/Server 2012 | |
| R2/Server 2016/Server 2019 x64 | ||
| Supported Operating Systems (PS) | Windows 7/8.1/10/Server2008/Server 2008 R2/Server 2012/Server 2012 | |
| R2/Server 2016/Server 2019 x64 | ||
| Macintosh OSX 10.10, 10.11 PPD+PDE | ||
| macOS 10.12, 10.13, 10.14, 10.15 PPD+PDE | ||
| PPD file: for Red Hat Enterprise Linux (CUPS v1.1.22) | ||
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Size | Max A3 | |
| Scan Speed | Single-sided 80 ipm (300dpi) | |
| Double-sided 37 ipm (300dpi) | ||
| Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact | |
| XPS, pptx, docx*¹, xlsx*¹, Searchable | ||
| PDF*¹, PDF/A*¹, Linearized PDF*¹ | ||
| Scan Method | Scan to E-mail; Scan to SMB; Scan to FTP; Scan to Box; | |
| Scan to USB; Scan to WebDAV; Scan to DPWS; | ||
| Scan to URL; Network TWAIN Scan | ||
| Fax Specifications | Communication Standard | Super G3 |
| Resolution | Max: 600 x 600 dpi | |
| Internet Fax | Standard |
*¹Achieved with optional accessories
*²When 1200dpi resolution is selected, the printing speed may decrease



