- •Color Laser Multifunction Printer
-
In
-
Sao chép
-
Quét






| General Specifications | Product Name | Benke BK C7502 |
| Type | Color Laser Multifunctional Peripheral | |
| Output Speed (A4 Landscape) | Black and White: 75 pages per minute; Color: 70 pages per minute | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | Standard: 256GB SSD, Optional: 1TB SSD | |
| Automatic Document Feeder (ADF) | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Power Requirements | 220 - 240V (50-60Hz) | |
| Maximum Power Consumption | ≤2.1kw | |
| Dimensions (W x D x H) | 615×688×1,207mm (Main Unit + ADF) | |
| Weight (Kg) | Approx. 160Kg | |
| Required Floor Space (W x D) | 937x 688 x 1,553mm (Paper Tray and Bypass Tray Open) | |
| Copy Specifications | Paper Capacity (Standard) | 3650 |
| Paper Capacity (Optional) | 6650 | |
| Warm-up Time (seconds) | Color: ≤18 seconds; Black and White: ≤17 seconds | |
| First Copy Time*¹ | Color: ≤3.8 seconds; Black and White: ≤2.8 seconds | |
| Copy Resolution (dpi*dpi) | Scan: 600 x 600 | |
| Write: 1,800 (equivalent) x 600 | ||
| Print Specifications | Print Resolution (dpi*dpi) | 1200x1200, 1800 (equivalent)x600 |
| Print Interface | 10-Base-T/100-Base-T/1000-Base-T Ethernet; USB2.0/1.1 | |
| Print Language | PostScript 3 (3016) Emulation/PCL 6 (XL Version 3.0) Emulation/PCL 5e/c Emulation/XPS Version 1.0 | |
| Supported Operating Systems | Windows Server 2008 SP2/2008 x64 Edition SP2/2008 R2/2012/2012 R2/2016/2019 | |
| Windows 7/8.1/10 7/8.1/10 x64 Edition | ||
| Macintosh OSX 10.9,10.10,10.11 | ||
| Mac OS 10.12, 10.13, 10.14 | ||
| Red Hat Enterprise Linux | ||
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Speed | Single-sided (Black and White/Color): 140 pages per minute | |
| Double-sided (Black and White/Color): 280 pages per minute | ||
| Scan Resolution (dpi) | Push Scan: 200/300/400/600 dpi | |
| Pull Scan: 100/200/300/400/600 dpi | ||
| Output Format | TIFF, JPEG, PDF, Compact PDF, OOXML (pptx,docx*²,xlsx*²), | |
Compact XPS, Searchable PDF*², PDF/A*², Linearized PDF*² | ||
| Fax Specifications | Communication Protocol | TX: SMTP, RX: POP3, TCP/IP Simple mode, Full mode |
| Resolution | Black and White: 200x100 dpi, 200x200 dpi, 400x400 dpi, 600x600 dpi | |
| Color: 200x200 dpi, 400x400 dpi, 600x600 dpi | ||
| Data Compression | Black and White: MMR/MR/MH | |
| Color: JPEG |
*¹A4 Landscape Full Size, Using 1st Paper Tray, Scanning from Platen Glass
*²Requires Optional Purchase for Implementation



