- •Black and White Multifunction Printer
-
In
-
Sao chép
-
Quét




| General Specifications | Model | SafeGB2065 |
| Type | Black and White Multifunction Printer | |
| Output Speed (A4 Landscape) | Black and White: 65 pages per minute | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | Standard: 256G, Optional: 1T | |
| Automatic Document Feeder | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Power Supply Requirement | AC220-240V (50-60Hz) | |
| Maximum Power Consumption | 2.0 kW | |
| Dimensions (W x D x H) | 615 x 688 x 961mm (including ADF) | |
| Weight (Kg) | 98kg (including ADF) | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Max*¹) | 6650 | |
| Warm-up Time (seconds) | 17 seconds | |
| First Copy Time (A4 Landscape/seconds) | 2.8 seconds | |
| Copy Resolution (dpi*dpi) | Scan: 600 x 600 | |
| Print: 1,800 (equivalent) x 600 | ||
| Print Specifications | Print Resolution (dpi*dpi) | 1200 (equivalent) x 1200, 1800 (equivalent) x 600 |
| Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T; USB1.1, USB 2.0 (Standard) | |
| WIFI (Optional) | ||
| Print Language (Standard) | PostScript 3 (3016); PCL 6 (XL Version 3.0); PCL 5e/c; XPS V1.0 | |
| Print Language (Optional) | None | |
| Supported Operating Systems (PCL) | Windows 7/8/8.1/10/Server 2008 | |
| Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 | ||
| R2/Server 2016/Server 2019 x64 | ||
| Supported Operating Systems (PS) | Windows 7/8/8.1/10/Server 2008 | |
| Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 | ||
| R2/Server 2016/Server 2019 x64 | ||
| Macintosh OSX 10.10, 10.11 PPD+PED | ||
| macOS 10.12, 10.13,10.14, 10.15 PPD+PED | ||
PPD file: for Red Hat Enterprise Linux (CUPS v1.1.22) | ||
| Fonts | PCL: 80 Fonts; PS: 137 Fonts | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |
| Scan Size | 400 dpi or lower: 297 mm x 1000 mm | |
| 600dpi: 297 mm x 432 mm | ||
| Scan Speed | Color (Single-sided/Double-sided): 140/280 ipm (200dpi) | |
| Black and White (Single-sided/Double-sided): 140/280 ipm (200dpi) | ||
| Scan Resolution | Push Scan: 200/300/400/600 dpi | |
| Pull Scan: 100/200/300/400/600 dpi | ||
| Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, pptx, docx*¹, xlsx*¹, Searchable PDF*¹, PDF/A*¹, Linearized PDF*¹ | |
| Fax Specifications | Communication Protocol | TX: SMTP, RX: POP3, TCP/IP Simple mode, Full mode |
| Transmit Paper Size | A3, B4, A4 | |
| Fax Resolution (dpi*dpi) | Black and White: 200x100 / 200x200 / 400x400 / 600x600 | |
| Color: 200x200 / 400x400 / 600x600 | ||
| Data Compression | Black and White: TIFF-F | |
| Color: TIFF |
*¹Requires optional purchase for implementation



