-
In
-
Sao chép
-
Quét





| General Specifications | Product Name | Benke JTB1045 |
| Type | Black and White | |
| Output Speed (A4 Landscape) | Black and White: 45 pages per minute | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 4GB | |
| Hard Disk Capacity | 250GB | |
| Automatic Document Feeder | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Copy Specifications | Paper Capacity (Standard) | 1150 |
| Paper Capacity (Max*¹) | 6650 | |
| Warm-up Time (seconds) | ≤20 seconds | |
| First Copy Time (A4 Landscape/seconds) | 4.0 seconds | |
| Copy Resolution (dpi*dpi) | 600*600 | |
| Print Specifications | Print Resolution (dpi*dpi) | 1800*600; 1200*1200 |
| Interface (Standard) | 10-Base-T/100-Base-T/1000-Base-T Ethernet; USB2.0 | |
| Interface (Optional) | Wi-Fi802.11b/g/n | |
| Print Language (Standard) | PCL 6 (PCL 5+XL 3.0); PostScript 3 (CPSI 3016); XPS | |
| Print Language (Optional) | None | |
| Supported Operating Systems | Windows Server 2008/2008 R2; 2012/2012 R2; 2016 Windows 7/8/8.1/10 (32/64bit), Linux, Unix Macintosh OS X 10.8 or later | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Scan Speed | Single-sided (Black and White/Color): 120 pages per minute Double-sided (Black and White/Color): 240 pages per minute | |
| Scan Methods | Scan to E-mail; Scan to SMB; Scan to FTP; Scan to Box; Scan to USB; Scan to WebDAV; Scan to DPWS; Network TWAIN Scan | |
| Fax Specifications | Communication Standard | Super G3*¹ |
| Fax Resolution (dpi*dpi) | 600*600 |
*¹Requires optional purchase for implementation



